Indiana Fishing Reports
Brought to you by.........
Check out what's happening at your favorite fishing hole. Please feel free to submit a fishing report. Let us know what they're biting and what they're not.
| Name: | Don Wiggins |
| E-Mail: | donw_AT_fishingtheusa_DoT_com |
| City/State: | Cincinnati, OH |
| Home Page: | http://www.fishingtheusa.com/indiana |
| Date: | Thu Apr 27 08:51:59 2006 |
| Location of fishing trip: | Ohio River (Tanners Creek) |
| Date of fishing trip: | 04/23/06 |
| Weather: | Sunny |
| Temperature: | 72 |
| Barometer: | 29.96 |
| Wind direction: | W |
| Wind speed: | 12 |
| Water temp: | 60-67 |
| Water clarity: | Stained to Muddy |
| Report... We started off in Wilson Creek at the mouth. We saw shad jumping everywhere. I was using a firetiger single Colorado blade spinnerbait. I was also using a firetiger crankbait and a baby brush hog. We didn't get any bites in Wilson so we went to Hogan's again. We fished the mouth of Hogan's to the rock wall at the marina. Nothing there. We then went towards the back of Hogan's. We were fishing some beautiful areas and I finally did catch my first bass this year. It was about 8 inches long. I got it on the green pumpkin baby brush hog. The river was up so we could get back further than usual. We went till we couldn't go any further. The water was a lot clearer back in the back. We still didn't get anything. My buddy wanted to catch something so we went back to our drum wall by Aurora on the main river. When the water was really moving we were tearing up the drum. We then went to Woolper Creek. I did get a bite an a jig and pig from a stump. I believe he just had the pig in his mouth. I went to set the hook and saw a big swirl. Looked like it may have been a nice fish. We went to Tanner's for a little bit but no bites. | |
| Name: | Don Wiggins |
| E-Mail: | donw_AT_fishingtheusa_DoT_com |
| City/State: | Cincinnati, OH |
| Home Page: | http://www.fishingtheusa.com |
| Date: | Wed Apr 12 15:34:09 2006 |
| Location of fishing trip: | Ohio River (Tanners Creek) |
| Date of fishing trip: | 04/12/06 |
| Weather: | Cloudy |
| Temperature: | 72 |
| Barometer: | 30.12 |
| Wind direction: | SW |
| Wind speed: | 10-23 |
| Water temp: | 63-67 |
| Water clarity: | Stained to Muddy |
| Report... We started off close to the mouth of Hogan's Creek along the rock wall by the small boat ramp. I was using a green pumpkin baby brush hog, a fire tiger single colorado blade spinnerbait, and a fire tiger crank bait. My buddy was using a chartreuse spinnerbait. We fished a little passed the bridge with no luck. We then went towards the back of Little Hogan's with still no luck. We then went to the main river right by the bend there at Aurora. We caught a lot of drum. I was usinf the crankbait and my buddy was using a small silver rattle trap. We tried the hot water disharge at Tanner's with no luck. We then went back into Tanner's and fished the rock wall on the right hand side. No bass to be found anywhere. | |
| Name: | Don Wiggins |
| E-Mail: | donw_AT_fishingtheusa_DoT_com |
| City/State: | Cincinnati |
| Home Page: | http://www.fishingtheusa.com |
| Date: | Tue Sep 6 06:54:54 2005 |
| Location of fishing trip: | Brookville Tailwaters |
| Date of fishing trip: | 09/05/2005 |
| Weather: | Sunny |
| Temperature: | 85 |
| Barometer: | ?? |
| Wind direction: | N |
| Wind speed: | |
| Water temp: | |
| Water clarity: | Clear |
| Report... The tailwaters were a little low. I did end up catching 2 really nice rainbows on a muddler minnow. I saw a few trout feeding on the surface. | |
| Name: | Don Wiggins |
| E-Mail: | donw_AT_fishingtheusa_DoT_com |
| City/State: | Pleasant Plain OH |
| Home Page: | http://www.fishingtheusa.com |
| Date: | Sat Apr 19 21:28:47 2003 |
| Location of fishing trip: | Brookville Tailwaters |
| Date of fishing trip: | 04/19/03 |
| Weather: | Sunny |
| Temperature: | 75 |
| Barometer: | 30.00 |
| Wind direction: | W |
| Wind speed: | 10 |
| Water temp: | 41 |
| Water clarity: | Clear |
| Report... Fishing was tough today. The stream seems a little low and it was very sunny. There was little hatching going on and nothing was rising. I did hook into one little brown. He was about 12 inches. I caught him on a white and black klouser minnow. Not another single nibble the rest of the day. | |
| Name: | sam |
| E-Mail: | suttondr_AT_indianainfo_DoT_net |
| City/State: | Indiana |
| Home Page: | http://www.indianainfo.net |
| Date: | Sun May 26 11:00:36 2002 |
| Location of fishing trip: | Driftwood FWA |
| Date of fishing trip: | 5/26/2002 |
| Weather: | Sunny |
| Temperature: | 54 |
| Barometer: | |
| Wind direction: | NW |
| Wind speed: | 5 |
| Water temp: | 64 |
| Water clarity: | Clear |
| Report... Bluegill are hot on the bite. Several keepers caught on bee moth and redworms. I also watched another angler land a 35 inch musky. | |
Last revised: February 03, 2001.