Kentucky Fishing Reports
Brought to you by.........
Check out what's happening at your favorite fishing hole. Please feel free to submit a fishing report. Let us know what they're biting and what they're not.
| Name: | Jonathan |
| E-Mail: | Sagiru_AT_hotmail_DoT_com |
| City/State: | NKY |
| Home Page: | http://mp3.com/jonathanreynolds |
| Date: | Sat Apr 28 00:00:42 2001 |
| Location of fishing trip: | A J Jolly park |
| Date of fishing trip: | 4-14-01 |
| Weather: | Sunny |
| Temperature: | 70 |
| Barometer: | 31.0 |
| Wind direction: | SW |
| Wind speed: | 10-15 |
| Water temp: | 58 |
| Water clarity: | Stained to Muddy |
| Report... Went fishing for Crappie using small shiners. Fishing at a depth of about three feet near shoreline brush, we caught about half a dozen mid-sized Crappie. Then, wouldn't you know it, my girlfriend caught a 5lb bass. Go figure. | |
| Name: | Jonathan |
| E-Mail: | Sagiru_AT_hotmail_DoT_com |
| City/State: | Northern KY |
| Home Page: | mp3.com/jonathanreynolds |
| Date: | Fri Apr 27 23:47:54 2001 |
| Location of fishing trip: | Doe Run |
| Date of fishing trip: | 4-25-01 |
| Weather: | Sunny |
| Temperature: | 75 |
| Barometer: | 30.00 |
| Wind direction: | SW |
| Wind speed: | 5-10 |
| Water temp: | 55 |
| Water clarity: | Clear to Stained |
| Report... Water level is still low at Doe Run -- maybe because it has been a dry spring. It is easy to walk the shore for the time being. I was pitching a grub for bass and crappie and flyfishing for bluegill. Caught a couple of bass in the 1lb range and a bunch of small crappie. Only a few pretty scrawny bluegill on the flyrod. All the fish came from shady steep banks. Saw a couple of folks take bass and crappie on spinnerbaits and spinners, respectively. PS: Yo, Kentucky fishing guys... submit more fishing reports!!!! | |
Last revised: February 03, 2001.